<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruby Ranch Water Supply Corporation</title>
	<atom:link href="http://rubyranchwater.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rubyranchwater.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Annual Meeting Minutes</title>
		<link>http://rubyranchwater.com/?p=249</link>
		<comments>http://rubyranchwater.com/?p=249#comments</comments>
		<pubDate>Fri, 17 May 2013 16:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=249</guid>
		<description><![CDATA[<p>The Ruby Ranch Water Supply Corporation Annual Meeting was held on April 11, 2013. You can see the minutes here.</p> ]]></description>
			<content:encoded><![CDATA[<p>The Ruby Ranch Water Supply Corporation Annual Meeting was held on April 11, 2013. You can see the minutes <a title="2013 Annual Meeting Minutes" href="http://rubyranchwater.com/wp-content/uploads/2013/05/Annual_Meeting-4-11-13.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Institute for Central Texas Educators</title>
		<link>http://rubyranchwater.com/?p=242</link>
		<comments>http://rubyranchwater.com/?p=242#comments</comments>
		<pubDate>Thu, 09 May 2013 16:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=242</guid>
		<description><![CDATA[<p>From Barton Springs/Edwards Aquifer Conservation District&#8211;</p> <p>There are a few remaining spaces left in this summer&#8217;s Groundwater to the Gulf training, June 17-20 in Austin.</p> <p>Register now for Groundwater to the Gulf: A summer institute for Central Texas Educators! Every year, water experts from over 13 agencies in Central Texas combine forces to take 50 teachers to the aquatic hotspots in and around Austin. We go caving, canoeing, hiking, and splash in streams&#8211;all in the name of science. It is the most fun, free way to earn 22 continuing education credits.</p> <p>Sign-up is limited to 50 teachers&#8230; and there are a few slots left. It&#8217;s free, but you have to mail in a $50 check&#8211;which we give back once you complete the training. Join us! More info below!</p> <p>Groundwater to the Gulf Summer Teacher Institute http://www.keepaustinbeautiful.org/GroundwatertoGulf</p> ]]></description>
			<content:encoded><![CDATA[<p>From Barton Springs/Edwards Aquifer Conservation District&#8211;</p>
<p>There are a few remaining spaces left in this summer&#8217;s Groundwater to the Gulf training, June 17-20 in Austin.</p>
<p>Register now for Groundwater to the Gulf: A summer institute for Central Texas Educators! Every year, water experts from over 13 agencies in Central Texas combine forces to take 50 teachers to the aquatic hotspots in and around Austin. We go caving, canoeing, hiking, and splash in streams&#8211;all in the name of science. It is the most fun, free way to earn 22 continuing education credits.</p>
<p>Sign-up is limited to 50 teachers&#8230; and there are a few slots left.  It&#8217;s free, but you have to mail in a $50 check&#8211;which we give back once you complete the training.  Join us!  More info below!</p>
<p>Groundwater to the Gulf Summer Teacher Institute <a href="http://www.keepaustinbeautiful.org/GroundwatertoGulf" target="_blank">http://www.keepaustinbeautiful.org/GroundwatertoGulf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Drought Stage Notice</title>
		<link>http://rubyranchwater.com/?p=227</link>
		<comments>http://rubyranchwater.com/?p=227#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=227</guid>
		<description><![CDATA[<p>The Board of Directors of the Barton Springs/Edwards Aquifer Conservation District has declared a Stage III Critical Drought. Please see the following Critical Stage Drought Notice from Ruby Ranch Water Supply Corporation</p> ]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of the Barton Springs/Edwards Aquifer Conservation District has declared a Stage III Critical Drought. Please see the following <a href="/Critical_Drought.pdf" target="_blank">Critical Stage Drought Notice</a> from Ruby Ranch Water Supply Corporation</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting</title>
		<link>http://rubyranchwater.com/?p=203</link>
		<comments>http://rubyranchwater.com/?p=203#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=203</guid>
		<description><![CDATA[<p>The annual meeting of the Ruby Ranch Water Supply Corporation (RRWSC) will be held on April 11, 2013 at 7 p.m. at the Ruby Ranch Lodge.  In the RRWSC Bylaws, Ruby Ranch lot owners in sections 3 through 8, even if they do not yet have a water tap, are members of RRWSC and eligible to vote at this meeting.  The RRWSC is separate from the Ruby Ranch Homeowners Association and is run by a separate Board of Directors.</p> <p>Please attend this meeting to be introduced to the current board members and to discuss the status of our water system.  PGMS, our water system’s operator, and the Board will be available to answer any questions about the new Trinity Aquifer well and the management and future of the water system.</p> <p>If you are unable to attend you may mail the attached ballot to RRWSC PO Box 1585, Buda, TX. 78610 or hand deliver the ballot to 871 Clark Cove, Buda, TX.  Mailed or hand delivered ballots must be received by noon on April 10, 2013.  Current state law does not allow proxy voting.  The enclosed Agenda and Official Ballot will be used to conduct any business at this meeting. There <p>Continue reading <a href="http://rubyranchwater.com/?p=203">Annual Meeting</a></p>]]></description>
			<content:encoded><![CDATA[<p>The annual meeting of the Ruby Ranch Water Supply Corporation (RRWSC) will be held on <strong>April 11, 2013 at 7 p.m</strong>. at the Ruby Ranch Lodge.  In the RRWSC Bylaws, Ruby Ranch lot owners in sections 3 through 8, even if they do not yet have a water tap, are members of RRWSC and eligible to vote at this meeting.  The RRWSC is separate from the Ruby Ranch Homeowners Association and is run by a separate Board of Directors.</p>
<p>Please attend this meeting to be introduced to the current board members and to discuss the status of our water system.  PGMS, our water system’s operator, and the Board will be available to answer any questions about the new Trinity Aquifer well and the management and future of the water system.</p>
<p>If you are unable to attend you may mail the <a href="http://rubyranchwater.com/Ballot_for_2013_Annual_Meeting_of_Membership.pdf" target="_blank">attached ballot</a> to RRWSC PO Box 1585, Buda, TX. 78610 or hand deliver the ballot to 871 Clark Cove, Buda, TX.  Mailed or hand delivered ballots must be received by noon on April 10, 2013.  Current state law does not allow proxy voting.  The <a href="http://rubyranchwater.com/Annual_Meeting_Agenda_4-11-2013.pdf" target="_blank">enclosed Agenda</a> and Official Ballot will be used to conduct any business at this meeting. There are 3 at-large director positions available on the board and 3 candidates are running.</p>
<p>Our water system was established in 1997 and has been furnishing water to property owners for close to 16 years.  During this time the system has been a first class and safe water source that has grown and expanded to meet increased demand.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water system work</title>
		<link>http://rubyranchwater.com/?p=187</link>
		<comments>http://rubyranchwater.com/?p=187#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=187</guid>
		<description><![CDATA[<p>Last year PGMS, our water operations management company, had performed a routine inspection of our ground storage tanks and made the recommendation to coat the interiors of the oldest tanks at each plant location in order to extend the life of each tank.  PGMS identified potential contractors to do this work and, after receiving several bids, made a contractor recommendation to the Board which the Board accepted, stipulating that the work takes place during the winter months when the demand on our water system is lowest.  Last week the contractor initiated work on the front storage tank at plant #2 (at the far south end of Ruby Ranch Road) and we expect that once plant #2 is totally operational they will commence work at plant #1 (near the 4-way stop).  Simultaneously with the plant # 1 work PGMS will be doing some yard piping work to give us further flexibility on storage tank usage.  We do not expect any impact to the service to any of our customers during this time frame.</p> ]]></description>
			<content:encoded><![CDATA[<p>Last year PGMS, our water operations management company, had performed a routine inspection of our ground storage tanks and made the recommendation to coat the interiors of the oldest tanks at each plant location in order to extend the life of each tank.  PGMS identified potential contractors to do this work and, after receiving several bids, made a contractor recommendation to the Board which the Board accepted, stipulating that the work takes place during the winter months when the demand on our water system is lowest.  Last week the contractor initiated work on the front storage tank at plant #2 (at the far south end of Ruby Ranch Road) and we expect that once plant #2 is totally operational they will commence work at plant #1 (near the 4-way stop).  Simultaneously with the plant # 1 work PGMS will be doing some yard piping work to give us further flexibility on storage tank usage.  We do not expect any impact to the service to any of our customers during this time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquifer District Declares Stage II Alarm Drought</title>
		<link>http://rubyranchwater.com/?p=183</link>
		<comments>http://rubyranchwater.com/?p=183#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=183</guid>
		<description><![CDATA[<p>At its November 15 Board meeting, the Board of Directors of the Barton Springs/Edwards Aquifer Conservation District declared ‘Stage II Alarm Drought’ for the District, effective immediately.  The drought declaration affects authorized water use by some 60,000 groundwater users in northern Hays, southern Travis, and western Caldwell counties.</p> <p>The Lovelady Monitor Well, in the Edwards Aquifer and located in South Austin, dipped below its Alarm threshold of 478.4 feet above mean sea level on November 7th.  The 10-day average discharge at Barton Springs, the District’s other official drought indicator, also dipped below its Alarm threshold of a 10-day average of 38 cubic feet per second, based on BSEACD manual measurements a few days later.  For the Board to officially declare drought, only one drought indicator has to cross below its trigger threshold.  In this instance, both the water level in the Lovelady Monitor Well and springflow at Barton Springs were below their respective triggers prompting the drought declaration.</p> <p>Declaration of Stage II Alarm Drought requires all of the District’s permittees to implement measures specified in their User Drought Contingency Plans to meet monthly pumpage reduction requirements.  All permittees must achieve at least a 20% reduction in monthly pumpage.  Permittees with <p>Continue reading <a href="http://rubyranchwater.com/?p=183">Aquifer District Declares Stage II Alarm Drought</a></p>]]></description>
			<content:encoded><![CDATA[<p>At its November 15 Board meeting, the Board of Directors of the Barton Springs/Edwards Aquifer Conservation District declared ‘Stage II Alarm Drought’ for the District, effective immediately.  The drought declaration affects authorized water use by some 60,000 groundwater users in northern Hays, southern Travis, and western Caldwell counties.</p>
<p>The Lovelady Monitor Well, in the Edwards Aquifer and located in South Austin, dipped below its Alarm threshold of 478.4 feet above mean sea level on November 7th.  The 10-day average discharge at Barton Springs, the District’s other official drought indicator, also dipped below its Alarm threshold of a 10-day average of 38 cubic feet per second, based on BSEACD manual measurements a few days later.  For the Board to officially declare drought, only one drought indicator has to cross below its trigger threshold.  In this instance, both the water level in the Lovelady Monitor Well and springflow at Barton Springs were below their respective triggers prompting the drought declaration.</p>
<p>Declaration of Stage II Alarm Drought requires all of the District’s permittees to implement measures specified in their User Drought Contingency Plans to meet monthly pumpage reduction requirements.  All permittees must achieve at least a 20% reduction in monthly pumpage.  Permittees with certain conditional permits may have to reduce use even further.  End-user customers served by water utilities on groundwater wells are required to comply with their utility’s water use restrictions for this drought stage.  Generally, restricting outdoor water use, including limiting landscape irrigation, pool filling &amp; refilling, and non-essential water use such as water fountains, is sufficient to reach monthly pumpage targets for Stage II Alarm Drought.</p>
<p>Since January 1, the Aquifer District has recorded approximately 35 inches of rainfall, which already exceeds the yearly average for the area (33.38 inches). However despite above average rainfall this year, it has not been enough to generate runoff to recharge the aquifer and to sustain non-drought water levels.  This is probably due in part to the exceptional rainfall deficit and low water levels in the aquifer in 2011. Many area surface water and groundwater resources face similar drought conditions.  Water conservation now will help slow water level declines and protect water availability for groundwater users.</p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><strong>For more info including Drought Frequently Asked Questions visit:</strong></p>
<p><a href="http://www.bseacd.org/publications/spotlights/aquifer-district-declares-stage-ii-alarm-drought/" target="_blank">http://www.bseacd.org/publications/spotlights/aquifer-district-declares-stage-ii-alarm-drought/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSEACD adopts rules with toned-down language concerning water use fee rates</title>
		<link>http://rubyranchwater.com/?p=173</link>
		<comments>http://rubyranchwater.com/?p=173#comments</comments>
		<pubDate>Thu, 25 Oct 2012 01:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=173</guid>
		<description><![CDATA[<p>Ruby Ranch WSC customers will be glad to hear that the BSEACD Board, at its October 11, 2012 meeting, ultimately adopted rules that do not force a particular set of fees or rate structure on the utility.  In fact, it said that it can’t do that. The rule changes are posted on the BSEACD website (see Rule 3-6.1 at http://www.bseacd.org/uploads/Rules_and_By_laws_board_approved_on_%2010_11_12_Markup.pdf.  As stated by BSEACD in the introduction to the new Rules on its website, the new language incentivizes public water system permittees like Ruby Ranch WSC to adopt conservation-oriented rate structures to facilitate demand-reduction during droughts.  But it does not require them to do so.</p> ]]></description>
			<content:encoded><![CDATA[<p>Ruby Ranch WSC customers will be glad to hear that the BSEACD Board, at its October 11, 2012 meeting, ultimately adopted rules that do not force a particular set of fees or rate structure on the utility.  In fact, it said that it can’t do that. The rule changes are posted on the BSEACD website (see Rule 3-6.1 at <a href="http://www.bseacd.org/uploads/Rules_and_By_laws_board_approved_on_%2010_11_12_Markup.pdf">http://www.bseacd.org/uploads/Rules_and_By_laws_board_approved_on_%2010_11_12_Markup.pdf</a>.  As stated by BSEACD in the introduction to the new Rules on its website, the new language incentivizes public water system permittees like Ruby Ranch WSC to adopt conservation-oriented rate structures to facilitate demand-reduction during droughts.  But it does not require them to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCEACD set to vote on new water usage rates</title>
		<link>http://rubyranchwater.com/?p=162</link>
		<comments>http://rubyranchwater.com/?p=162#comments</comments>
		<pubDate>Sat, 06 Oct 2012 14:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=162</guid>
		<description><![CDATA[<p>The Barton Springs/Edwards Acquifer Board is scheduled to vote Thursday, October 11 on rules (see http://www.bseacd.org/uploads/Draft_Rules_and_Bylaws_revisions_9_27_12.pdf , page 77-78, Section 3-6.1) that will allow them to set water rates high enough to force the use of less water.</p> <p>While RRWSC adopted a rate structure in 2010 which we feel is consistent with the intent of the District’s new direction we do not favor the loss of local control that this proposed rule change implies.</p> <p>Here is the applicable section:</p> <p>3-6.1. CONSERVATION-ORIENTED RATE STRUCTURE.</p> <p>Within two years of the effective date of these Rules, or upon the next water utility rate hearing following the effective date, whichever is earlier, all water utilities using groundwater within the District must adopt a conservation-oriented rate structure for selling water to their customers that is designed to be effective in reducing water demand for that customer base, especially during the Stage I Water Conservation Period and District-declared drought. Rate structures will be assessed for effectiveness by the District on a case-by-case basis using accepted utility guidelines and applicable TCEQ standards and regulations.</p> <p>Extensions or exceptions for adoption of conservation-oriented rates may be granted by the Board in consideration of postponing implementation of a conservation- oriented <p>Continue reading <a href="http://rubyranchwater.com/?p=162">BCEACD set to vote on new water usage rates</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Barton Springs/Edwards Acquifer Board is scheduled to vote Thursday, October 11 on rules (see <a href="http://www.bseacd.org/uploads/Draft_Rules_and_Bylaws_revisions_9_27_12.pdf" target="_blank">http://www.bseacd.org/uploads/Draft_Rules_and_Bylaws_revisions_9_27_12.pdf</a> , page 77-78, Section 3-6.1) that will allow them to set water rates high enough to force the use of less water.</p>
<p>While RRWSC adopted a rate structure in 2010 which we feel is consistent with the intent of the District’s new direction we do not favor the loss of local control that this proposed rule change implies.</p>
<p>Here is the applicable section:</p>
<p><strong>3-6.1. CONSERVATION-ORIENTED RATE STRUCTURE.</strong></p>
<p>Within two years of the effective date of these Rules, or upon the next water utility rate hearing following the effective date, whichever is earlier, all water utilities using groundwater within the District must adopt a conservation-oriented rate structure for selling water to their customers that is designed to be effective in reducing water demand for that customer base, especially during the Stage I Water Conservation Period and District-declared drought. Rate structures will be assessed for effectiveness by the District on a case-by-case basis using accepted utility guidelines and applicable TCEQ standards and regulations.</p>
<p>Extensions or exceptions for adoption of conservation-oriented rates may be granted by the Board in consideration of postponing implementation of a conservation- oriented rate structure until the next water utility rate change, provided a conservation- oriented rate structure is proposed for that rate hearing. The Board may grant such exceptions when requested by the permittee of a water utility.</p>
<p>At the end of the two-year implementation period, the existence of a conservation-tier rate structure that is acceptable to the District shall be a key consideration in assessing what part of the range of fines and penalties would be assessed for violations of Rule 3-7. related to Drought.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSEACD Fall Bulletin</title>
		<link>http://rubyranchwater.com/?p=158</link>
		<comments>http://rubyranchwater.com/?p=158#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=158</guid>
		<description><![CDATA[<p>The Fall edition of the Aquifer Bulletin is now available online: www.bseacd.org/publications/newsletters/</p> <p>Articles in this edition are: - Drought Approacheth - Creek Clean-up on Sat., Oct. 13! - 2012 Permitting Update - From the GM&#8217;s Desk - John Dupnik Appointed Assistant GM - Landscape Irrigation Wells - Proposed Rules and Rulemaking - Groundwater Summit Recap - Well Maintenance Tip #1 - Drought Stages and Triggers</p> ]]></description>
			<content:encoded><![CDATA[<p>The Fall edition of the Aquifer Bulletin is now available online: <a href="http://www.bseacd.org/publications/newsletters/" target="_blank">www.bseacd.org/publications/newsletters/</a></p>
<p>Articles in this edition are:<br />
- Drought Approacheth<br />
- Creek Clean-up on Sat., Oct. 13!<br />
- 2012 Permitting Update<br />
- From the GM&#8217;s Desk<br />
- John Dupnik Appointed Assistant GM<br />
- Landscape Irrigation Wells<br />
- Proposed Rules and Rulemaking<br />
- Groundwater Summit Recap<br />
- Well Maintenance Tip #1<br />
- Drought Stages and Triggers</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquifer District Seeks Public Input on Revisions to Its Groundwater Management Plan</title>
		<link>http://rubyranchwater.com/?p=150</link>
		<comments>http://rubyranchwater.com/?p=150#comments</comments>
		<pubDate>Thu, 19 Jul 2012 22:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=150</guid>
		<description><![CDATA[<p>The Barton Springs/Edwards Aquifer Conservation District, which manages the water supply for about 70,000 Central Texans in southeastern Travis, northeastern Hays, and northwestern Caldwell Counties, is proposing to revise its groundwater management plan. At least every five years, groundwater conservation districts are required to update and/or re-adopt management plans to reflect current goals, objectives, and strategies that serve as the basis for district operation, including regulatory, scientific, and educational programs. The management plan defines the approach that the District will use to preserve, conserve, and protect the groundwater resources of the District. The Proposed Management Plan will be the subject of a Public Hearing on July 26, 2012, at the District office at 6:30 PM. Written comments will be accepted until that time, and the staff and Board of Directors will then revise the Proposed Management Plan, with the intent to consider adopting the Proposed Management Plan in its August 23 meeting. A current draft of the Proposed Management Plan is posted on the District website at www.bseacd.org, and hard copies are available to view and copy at District headquarters (1124 Regal Row, Austin 78748).</p> <p>The District&#8217;s proposed revisions to its Management Plan improve the District&#8217;s ability to responsibly and <p>Continue reading <a href="http://rubyranchwater.com/?p=150">Aquifer District Seeks Public Input on Revisions to Its Groundwater Management Plan</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Barton Springs/Edwards Aquifer Conservation District, which manages the water supply for about 70,000 Central Texans in southeastern Travis, northeastern Hays, and northwestern Caldwell Counties, is proposing to revise its groundwater management plan.  At least every five years, groundwater conservation districts are required to update and/or re-adopt management plans to reflect current goals, objectives, and strategies that serve as the basis for district operation, including regulatory, scientific, and educational programs.  The management plan defines the approach that the District will use to preserve, conserve, and protect the groundwater resources of the District.  The Proposed Management Plan will be the subject of a Public Hearing on July 26, 2012, at the District office at 6:30 PM.  Written comments will be accepted until that time, and the staff and Board of Directors will then revise the Proposed Management Plan, with the intent to consider adopting the Proposed Management Plan in its August 23 meeting.  A current draft of the Proposed Management Plan is posted on the District website at www.bseacd.org, and hard copies are available to view and copy at District headquarters (1124 Regal Row, Austin 78748).</p>
<p>The District&#8217;s proposed revisions to its Management Plan improve the District&#8217;s ability to responsibly and sustainably manage the District’s groundwater resources in an area that is experiencing rapidly increasing water demands associated with intensive regional growth and development.  The District’s General Manager, Kirk Holland, observed, “The Management Plan is not only a strategic and tactical operating plan but in effect authorizes what we as a groundwater conservation district now can, and cannot, do.”  He went on to note that, “These revisions don’t represent a fundamentally new way of managing our groundwater resources, but they do refine our approach and provide more specifics on how we will achieve and maintain the desired future condition of our aquifers.”   </p>
<p>For more information on the management plan revision process, or about providing verbal and written input to the process, please contact the District office at (512) 282-8441.</p>
<p>Useful Links:<br />
Proposed Management Plan &#038; Appendices: www.bseacd.org/about-us/governing-documents#Revisions<br />
Archived Press Releases:  www.bseacd.org/publications/press-releases/</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRWSC System Drinking Water Report</title>
		<link>http://rubyranchwater.com/?p=112</link>
		<comments>http://rubyranchwater.com/?p=112#comments</comments>
		<pubDate>Wed, 20 Jun 2012 15:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=112</guid>
		<description><![CDATA[<p>You can see the 2011 Annual Drinking Water Quality Report or Consumer Confidence Report (CCR) here</p> ]]></description>
			<content:encoded><![CDATA[<p>You can see the 2011 Annual Drinking Water Quality Report or Consumer Confidence Report (CCR) <a title="Drinking Water Report" href="http://rubyranchwater.com/wp-content/uploads/2012/06/2011_CCR_Ruby_Ranch.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Overbilling</title>
		<link>http://rubyranchwater.com/?p=1</link>
		<comments>http://rubyranchwater.com/?p=1#comments</comments>
		<pubDate>Fri, 25 May 2012 03:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/blog/?p=1</guid>
		<description><![CDATA[<p>Water customers who used over 10,000 gallons during March or April 2012 may have been over billed. This will be corrected in the next water bill.</p> ]]></description>
			<content:encoded><![CDATA[<p>Water customers who used over 10,000 gallons during March or April 2012 may have been over billed. This will be corrected in the next water bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annual Meeting Minutes</title>
		<link>http://rubyranchwater.com/?p=119</link>
		<comments>http://rubyranchwater.com/?p=119#comments</comments>
		<pubDate>Fri, 18 May 2012 15:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/?p=119</guid>
		<description><![CDATA[<p>The Ruby Ranch Water Supply Corporation Annual Meeting was held on April 24, 2012. You can see the minutes here.</p> ]]></description>
			<content:encoded><![CDATA[<p>The Ruby Ranch Water Supply Corporation Annual Meeting was held on April 24, 2012. You can see the minutes <a title="2012 Annual Meeting Minutes" href="http://rubyranchwater.com/wp-content/uploads/2012/06/Annual_Meeting_4_24_12.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Results</title>
		<link>http://rubyranchwater.com/?p=67</link>
		<comments>http://rubyranchwater.com/?p=67#comments</comments>
		<pubDate>Tue, 01 May 2012 02:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/blog/?p=67</guid>
		<description><![CDATA[<p>Here are the preliminary results of voting held during the April 24, 2012 Annual Meting of the Ruby Ranch Water Supply Corporation (RRWSC):</p> <p>Proposition vote</p> <p>Proposition 1: YES: 40 votes, NO: 4 votes</p> <p>Proposition 2: YES: 42 votes, NO: 2 votes</p> <p>Director Election</p> <p>Scott Christians: 27 votes</p> <p>Joe Collins: 30 votes</p> <p>Claude Green: 22 votes</p> <p>Dale Olmstead: 30 votes</p> <p>Steve Selger: 39 votes</p> <p>As a result, Scott Christians, Joe Collins, Dale Olmstead, and Steve Selger were elected as directors of RRWSC for a 2-year term.</p> ]]></description>
			<content:encoded><![CDATA[<p>Here are the preliminary results of voting held during the April 24, 2012 Annual Meting of the Ruby Ranch Water Supply Corporation (RRWSC):</p>
<p>Proposition vote</p>
<p>Proposition 1: YES: 40 votes, NO: 4 votes</p>
<p>Proposition 2: YES: 42 votes, NO: 2 votes</p>
<p>Director Election</p>
<p>Scott Christians: 27 votes</p>
<p>Joe Collins: 30 votes</p>
<p>Claude Green: 22 votes</p>
<p>Dale Olmstead: 30 votes</p>
<p>Steve Selger: 39 votes</p>
<p>As a result, Scott Christians, Joe Collins, Dale Olmstead, and Steve Selger were elected as directors of RRWSC for a 2-year term.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubyranchwater.com/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSEACD news</title>
		<link>http://rubyranchwater.com/?p=74</link>
		<comments>http://rubyranchwater.com/?p=74#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rubyranchwater.com/blog/?p=74</guid>
