| Gallons | Per 1,000 | Penalty Surcharge | Penalty Surcharge | Penalty Surcharge | Penalty Surcharge |
| Base Rate incl 2,000 | $40.00 | Alarm | Critical | Exceptional | Emergency Res |
| 2,001 to 10,000 | 3.00 | 2 | 6 | ||
| 10,001 to 15,000 | 4.00 | 2 | 6 | 12 | |
| 15,000 to 20,000 | 4.50 | 2 | 6 | 12 | 15 |
| 20,001 to 30,000 | 5.00 | 6 | 12 | 15 | 20 |
| 30,001 to 50,000 | 5.50 | 12 | 15 | 20 | 25 |
| 50,001 to 100,000 | 7.00 | 15 | 20 | 25 | 30 |
| 100,000 up | 10.00 | 20 | 25 | 30 | 35 |
These retes are effective October 2011. Note: If BSEACD declares a dought, then an additional surcharge will be added to the base rate according to the above schedule. These rates have a twofold purpose. First, they are needed to pay for a secondary water source in the form of a well drilled into the Trinity Aquifer. Second, they are intended to penalize excessive water usage.